Actual Heel Height (cm):1-3
Upper Materials: Artificial leather
Lining Materials: PU
Outsole Materials: Rubber
Color:Black,Light Brown,Dark Brown,Red Brown,Red
Size: 35(US4.5),36(US5),37(US6),38(US7),39(US8),40(US9),41(US10),42(US11),43(US12)
Size Chart
EUR | US | UK | Length | Width | ||
cm | inch | cm | inch | |||
35 | 4.5 | 2.5 | 22.1 | 8.7 | 8.5 | 3.3 |
36 | 5 | 3 | 22.8 | 9.0 | 8.5-9 | 3.3-3.5 |
37 | 6 | 4 | 23.4 | 9.2 | 9.5 | 3.7 |
38 | 7 | 5 | 24.1 | 9.5 | 9.5-10 | 3.7-3.9 |
39 | 8 | 5.5 | 24.8 | 9.8 | 10.5 | 4.1 |
40 | 9 | 6 | 25.5 | 10.0 | 10.5-11 | 4.1-4.3 |
41 | 10 | 7 | 26.1 | 10.3 | 11.5 | 4.5 |
42 | 11 | 8 | 26.8 | 10.5 | 11.5-12 | 4.5-4.7 |
43 | 12 | 9 | 27.5 | 10.8 | 12.5 | 4.9 |
&This size is for reference only. There are some slight deviations in different styles